Staff
Rowhill School Staff Structure
Senior Leadership Team
| Name | Role | Responsible for: | 
|---|---|---|
| Mr Geoffrey Bartrum | Head Teacher | Vision & strategy Behaviour & Pastoral Support/policy DSL | 
| Mr Richard Jones 
 
 | Deputy Head Teacher 
 
 | Behaviour & Pastoral support DSL 
 | 
| Samantha Owen | Business Manager | |
| Cathy Webb | Children and families manger | Safeguarding Lead | 
| Mrs Sarah Griffey | Head of Secondary Vocational Hub Lead 
 | Class Tutor PSHCE Teacher DSL | 
| Daniel Owen-Taylor | Head of Primary | BTEC Quality Nominee DSL | 
Staff Primary Phase
| Class | Teacher | Assistants | 
|---|---|---|
| Sharks | Alina Dale | Suzy Cousins | 
| Eagles | Katie Nelson Dominique O'Grady | Lucy Jeong | 
| Pythons | Alexandra Bullen | Amber-Louise Lowther-Parris | 
| Scorpions | Daniel Emptage | Lynn Hookins | 
| Forest School Co-ordinator | Syd Grinnell | 
 | 
| Read Write INC. | Amanda Manewell | 
Staff Secondary Phase
| Class | Teacher | Assistants | 
|---|---|---|
| T1 | Sukhi Lall | Linda Jackson Sophie Samuel | 
| T2 | Peter Huxstep | Leyla Place | 
| T3 | Mitch Ware | Joanna George | 
| T4 | Jess Hallett | Emma Woolsey | 
| T5 | Ben Chambers | Charlotte Preiss Karlie Conroy | 
| T6 | Trevor Westcarr David Benjamin | |
| T7 | David Benjamin Danny Ralph | |
| T8 | Scott Gillman | Dawn Clark | 
| V1 | Amy Ward | Sandra Watts | 
| V2 | Ben Inman | |
| V3 | Ollie Hoare | Alison Cook | 
| ACP | Justin Hemsley 
 | Andrew Monteith Emily Nelson Jacqui Shepherd Louise Harte Louise Luck Mark Stevens Neil Drysdale Patricia Duncumb Samantha Galimore Paul Taws Jayne Marsh | 
| Pastoral Support | Noureddine Lyamani | 
Vocational Staff
| Course | Teacher | Assistant | 
|---|---|---|
| IMI Mechanics | Justin Hemsley | Mark Stevens | 
| Construction BTEC | Ben Inman | 
 | 
| Hair & Beauty VTCT | Sarah Griffey | |
| Science BTEC | David Brooks | 
 | 
| BTEC Sport | Dan Masters | |
| Challenger troop | Syd Grinnell | Lucy Jeong Lee Lewis | 
| Art GCSE | Ben Corello | Charlotte Preiss | 
| Food Technology BTEC | Amy Ward | |
| Design Technology | David Benjamin | Hassan Hasan | 
| IT NCFE | Julie Bartlett-Fry | 
 | 
| Music & Performing Arts Arts Award | Sarah O’Connor | Cahit Asova | 
| Bike Maintenance | Kevin Manewell | 
Administration and Support Staff
| Name | Role | |
|---|---|---|
| Office: | Laura Myers Samantha Owen Natalie Russell Jessica Brooks Sharon Devlin | Finance Officer Business Manager Pupil Manager PA/HR Assistant School Receptionist | 
| Children & Families: | Cathy Webb 
 Louise Channon Joanne Murphy | Children and families manger. DSL Family Support Co-ordinator and DSL Deputy | 
| ICT Support: | Philip Pay | IT Technician | 
| SENCO and Teaching and Learning Mentor | Tara Kotze | |
| Site Maintenance | David Ansell | |
| Kitchen | Kay Murphy Jenny Pathmanathan Laura Fletcher | Cook Kitchen Assistant Kitchen Assistant | 
School's therapy team
| Therapeutic Lead Play Therapy | Helen Thomas Liz Ward | 
| Occupational Therapist | Fola Sutherland | 
| Occupational Therapist Assistant | Michelle Salway | 
| Speech and Language Therapist | Ellen Griffiths | 
| Speech and Language Assistants | Tanya Batney-Wade Laura Cunningham | 
| Art Therapy | Elena Wraight | 
